November 23, 2023 @ 5:30 pm – 10:30 pm
November 24, 2023 @ 5:30 pm – 10:30 pm
November 25, 2023 @ 5:30 pm – 10:30 pm
November 26, 2023 @ 5:30 pm – 10:30 pm
November 27, 2023 @ 5:30 pm – 10:30 pm
November 28, 2023 @ 5:30 pm – 10:30 pm
November 29, 2023 @ 5:30 pm – 10:30 pm
November 30, 2023 @ 5:30 pm – 10:30 pm
December 1, 2023 @ 5:30 pm – 10:30 pm
December 2, 2023 @ 5:30 pm – 10:30 pm
December 3, 2023 @ 5:30 pm – 10:30 pm
December 4, 2023 @ 5:30 pm – 10:30 pm
December 5, 2023 @ 5:30 pm – 10:30 pm
December 6, 2023 @ 5:30 pm – 10:30 pm
December 7, 2023 @ 5:30 pm – 10:30 pm
December 8, 2023 @ 5:30 pm – 10:30 pm
December 9, 2023 @ 5:30 pm – 10:30 pm
December 10, 2023 @ 5:30 pm – 10:30 pm
December 11, 2023 @ 5:30 pm – 10:30 pm
December 12, 2023 @ 5:30 pm – 10:30 pm
December 13, 2023 @ 5:30 pm – 10:30 pm
December 14, 2023 @ 5:30 pm – 10:30 pm
December 15, 2023 @ 5:30 pm – 10:30 pm
December 16, 2023 @ 5:30 pm – 10:30 pm
December 17, 2023 @ 5:30 pm – 10:30 pm
December 18, 2023 @ 5:30 pm – 10:30 pm
December 19, 2023 @ 5:30 pm – 10:30 pm
December 20, 2023 @ 5:30 pm – 10:30 pm
December 21, 2023 @ 5:30 pm – 10:30 pm
December 22, 2023 @ 5:30 pm – 10:30 pm
December 23, 2023 @ 5:30 pm – 10:30 pm
December 24, 2023 @ 5:30 pm – 10:30 pm
December 25, 2023 @ 5:30 pm – 10:30 pm
December 26, 2023 @ 5:30 pm – 10:30 pm
December 27, 2023 @ 5:30 pm – 10:30 pm
December 28, 2023 @ 5:30 pm – 10:30 pm
December 29, 2023 @ 5:30 pm – 10:30 pm
December 30, 2023 @ 5:30 pm – 10:30 pm
December 31, 2023 @ 5:30 pm – 10:30 pm
November 23, 2024 @ 5:30 pm – 10:30 pm
November 24, 2024 @ 5:30 pm – 10:30 pm
November 25, 2024 @ 5:30 pm – 10:30 pm
November 26, 2024 @ 5:30 pm – 10:30 pm
November 27, 2024 @ 5:30 pm – 10:30 pm
November 28, 2024 @ 5:30 pm – 10:30 pm
November 29, 2024 @ 5:30 pm – 10:30 pm
November 30, 2024 @ 5:30 pm – 10:30 pm
December 1, 2024 @ 5:30 pm – 10:30 pm
December 2, 2024 @ 5:30 pm – 10:30 pm
December 3, 2024 @ 5:30 pm – 10:30 pm
December 4, 2024 @ 5:30 pm – 10:30 pm
December 5, 2024 @ 5:30 pm – 10:30 pm
December 6, 2024 @ 5:30 pm – 10:30 pm
December 7, 2024 @ 5:30 pm – 10:30 pm
December 8, 2024 @ 5:30 pm – 10:30 pm
December 9, 2024 @ 5:30 pm – 10:30 pm
December 10, 2024 @ 5:30 pm – 10:30 pm
December 11, 2024 @ 5:30 pm – 10:30 pm
December 12, 2024 @ 5:30 pm – 10:30 pm
December 13, 2024 @ 5:30 pm – 10:30 pm
December 14, 2024 @ 5:30 pm – 10:30 pm
December 15, 2024 @ 5:30 pm – 10:30 pm
December 16, 2024 @ 5:30 pm – 10:30 pm
December 17, 2024 @ 5:30 pm – 10:30 pm
December 18, 2024 @ 5:30 pm – 10:30 pm
December 19, 2024 @ 5:30 pm – 10:30 pm
December 20, 2024 @ 5:30 pm – 10:30 pm
December 21, 2024 @ 5:30 pm – 10:30 pm
December 22, 2024 @ 5:30 pm – 10:30 pm
December 23, 2024 @ 5:30 pm – 10:30 pm
December 24, 2024 @ 5:30 pm – 10:30 pm
December 25, 2024 @ 5:30 pm – 10:30 pm
December 26, 2024 @ 5:30 pm – 10:30 pm
December 27, 2024 @ 5:30 pm – 10:30 pm
December 28, 2024 @ 5:30 pm – 10:30 pm
December 29, 2024 @ 5:30 pm – 10:30 pm
December 30, 2024 @ 5:30 pm – 10:30 pm
December 31, 2024 @ 5:30 pm – 10:30 pm
We at Lueders Ridiculous X-Mas Lights are doing a computerized light show, we have increased our channel count and added many more lights now we have 200,000+ lights. We hope you will come to enjoy it as much as we enjoy presenting it. Be sure to tune you radio to 97.5 FM. Most of all remember the reason for the season.